Government representatives got an increase in salary for 2021. Across all compensation scales, the increase in salary is 1 percent for the 2021 schedule year. After significant conversations and the endeavors of officials, the increase in salary for government workers has been finished. Albeit the push for a 3.5 salary increase was requesting, the General Schedule increase in salary will be 1 percent across all compensation tables.

Albeit the 1 percent increase in salary may not appear to be much in lower pay grades like GS-5, it’s as yet a significant sum for laborers in more significant salary grades. With the refreshed compensation tables, (represented the 1 percent salary increase), here is what the GS Pay Tables resemble:

GS Grade Step 1 Step 2 Step 3 Step 4 Step 5
GS 1 $19,738 $20,400 $21,056 $21,709 $22,365
GS 2 $22,194 $22,722 $23,457 $24,078 $24,349
GS 3 $24,216 $25,023 $25,830 $26,637 $27,444
GS 4 $27,184 $28,090 $28,996 $29,902 $30,808
GS 5 $30,414 $31,428 $32,442 $33,456 $34,470
GS 6 $33,903 $35,033 $36,163 $37,293 $38,423
GS 7 $37,674 $38,930 $40,186 $41,442 $42,698
GS 8 $41,723 $43,114 $44,505 $45,896 $47,287
GS 9 $46,083 $47,619 $49,155 $50,691 $52,227
GS 10 $50,748 $52,440 $54,132 $55,824 $57,516
GS 11 $55,756 $57,615 $59,474 $61,333 $63,192
GS 12 $66,829 $69,057 $71,285 $73,513 $75,741
GS 13 $79,468 $82,117 $84,766 $87,415 $90,064
GS 14 $93,907 $97,037 $100,167 $103,297 $106,427
GS 15 $110,460 $114,142 $117,824 $121,506 $125,188
GS Grade Step 6 Step 7 Step 8 Step 9 Step 10
GS 1 $22,749 $23,398 $24,052 $24,078 $24,690
GS 2 $25,065 $25,781 $26,497 $27,213 $27,929
GS 3 $28,251 $29,058 $29,865 $30,672 $31,479
GS 4 $31,714 $32,620 $33,526 $34,432 $35,338
GS 5 $35,484 $36,498 $37,512 $38,526 $39,540
GS 6 $39,553 $40,683 $41,813 $42,943 $44,073
GS 7 $43,954 $45,210 $46,466 $47,722 $48,978
GS 8 $48,678 $50,069 $51,460 $52,851 $54,242
GS 9 $53,763 $55,299 $56,835 $58,371 $59,907
GS 10 $59,208 $60,900 $62,592 $64,284 $65,976
GS 11 $65,051 $66,910 $68,769 $70,628 $72,487
GS 12 $77,969 $80,197 $82,425 $84,653 $86,881
GS 13 $92,713 $95,362 $98,011 $100,660 $103,309
GS 14 $109,557 $112,687 $115,817 $118,947 $122,077
GS 15 $128,870 $132,552 $136,234 $139,916 $143,598

TThe above compensation tables have been enhanced for portable clients so they can easily see the compensation tables without issues. This is the motivation behind why you’re seeing the Steps from 1 through 5 and Steps 6 through 10 in various tables.

https://941form2021.net/